<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balsamiq starts to show promise</title>
	<atom:link href="http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/feed/" rel="self" type="application/rss+xml" />
	<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/</link>
	<description>Your users experience it that way around.</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:00:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arnot</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/comment-page-1/#comment-22107</link>
		<dc:creator>Arnot</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comment-22107</guid>
		<description>Hi there, this should help: http://www.balsamiq.com/blog/2009/05/18/weekly-release-improved-presentation-mode/...</description>
		<content:encoded><![CDATA[<p>Hi there, this should help: <a href="http://www.balsamiq.com/blog/2009/05/18/weekly-release-improved-presentation-mode/..." rel="nofollow">http://www.balsamiq.com/blog/2009/05/18/weekly-release-improved-presentation-mode/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darb</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/comment-page-1/#comment-21295</link>
		<dc:creator>Darb</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comment-21295</guid>
		<description>I was looking at Balsamiq recently and I noticed they are adding integrations with other online tools, so you can do inline/collaborative wireframing online (for e.g. atlassian confluence integration), which is great for slotting into existing processes/tools. Don&#039;t know if other tools have the same approach/flexibility.</description>
		<content:encoded><![CDATA[<p>I was looking at Balsamiq recently and I noticed they are adding integrations with other online tools, so you can do inline/collaborative wireframing online (for e.g. atlassian confluence integration), which is great for slotting into existing processes/tools. Don&#8217;t know if other tools have the same approach/flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peldi</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/comment-page-1/#comment-21153</link>
		<dc:creator>Peldi</dc:creator>
		<pubDate>Fri, 22 May 2009 10:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comment-21153</guid>
		<description>Hi there, this should help: http://www.balsamiq.com/blog/2009/05/18/weekly-release-improved-presentation-mode/</description>
		<content:encoded><![CDATA[<p>Hi there, this should help: <a href="http://www.balsamiq.com/blog/2009/05/18/weekly-release-improved-presentation-mode/" rel="nofollow">http://www.balsamiq.com/blog/2009/05/18/weekly-release-improved-presentation-mode/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Severin</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/comment-page-1/#comment-21010</link>
		<dc:creator>Peter Severin</dc:creator>
		<pubDate>Fri, 08 May 2009 18:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comment-21010</guid>
		<description>Perhaps you might be interested in taking a look at WireframeSketcher. It&#039;s another wireframing tool. The twist is that it&#039;s a plugin for Eclipse IDE. 

WireframeSketcher supports master screens and you can easily build a library of reusable objects with that. The latest version also has support for storyboards which function much like what you&#039;ve described. 

Using Eclipse you automatically get projects, folders, version control, etc -  things that all other tools are reimplementing from scratch.</description>
		<content:encoded><![CDATA[<p>Perhaps you might be interested in taking a look at WireframeSketcher. It&#8217;s another wireframing tool. The twist is that it&#8217;s a plugin for Eclipse IDE. </p>
<p>WireframeSketcher supports master screens and you can easily build a library of reusable objects with that. The latest version also has support for storyboards which function much like what you&#8217;ve described. </p>
<p>Using Eclipse you automatically get projects, folders, version control, etc &#8211;  things that all other tools are reimplementing from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian Pascu</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/comment-page-1/#comment-21000</link>
		<dc:creator>Cristian Pascu</dc:creator>
		<pubDate>Fri, 08 May 2009 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comment-21000</guid>
		<description>With all due respect for a great tool like Balsamiq Mockups, it is indeed obvious that you need a tool for more interactive wireframes and prototypes. 
I hope you won&#039;t mind if I point you to this just released tool called FlairBuilder. It supports both master pages and highly interactive widgets: buttons, links, text input etc, they all are real widgets and not mere images. Beside these, it also goes for more pixel perfect wireframes so it definitely addresses a rather different range of the UX design/prototyping process.

You may give it a quick try online at http://www.flairbuilder.com/demo

Cheers,
Cristian</description>
		<content:encoded><![CDATA[<p>With all due respect for a great tool like Balsamiq Mockups, it is indeed obvious that you need a tool for more interactive wireframes and prototypes.<br />
I hope you won&#8217;t mind if I point you to this just released tool called FlairBuilder. It supports both master pages and highly interactive widgets: buttons, links, text input etc, they all are real widgets and not mere images. Beside these, it also goes for more pixel perfect wireframes so it definitely addresses a rather different range of the UX design/prototyping process.</p>
<p>You may give it a quick try online at <a href="http://www.flairbuilder.com/demo" rel="nofollow">http://www.flairbuilder.com/demo</a></p>
<p>Cheers,<br />
Cristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJK</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/comment-page-1/#comment-20993</link>
		<dc:creator>AJK</dc:creator>
		<pubDate>Fri, 08 May 2009 10:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comment-20993</guid>
		<description>For something similar to Balsamiq, there is iPlotz. The &quot;sketches&quot; looks a lot more &quot;professional&quot; and it includes linking between mockup pages.

At the moment though, Balsamiq has more options but I like the cleaner look of iPlotz. Unfortunately the demo is very limiting, inlike the approach Balsamiq took.</description>
		<content:encoded><![CDATA[<p>For something similar to Balsamiq, there is iPlotz. The &#8220;sketches&#8221; looks a lot more &#8220;professional&#8221; and it includes linking between mockup pages.</p>
<p>At the moment though, Balsamiq has more options but I like the cleaner look of iPlotz. Unfortunately the demo is very limiting, inlike the approach Balsamiq took.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
