<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front to back &#187; User experience</title>
	<atom:link href="http://fronttoback.org/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://fronttoback.org</link>
	<description>Your users experience it that way around.</description>
	<lastBuildDate>Wed, 14 Mar 2012 14:39:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flow project: 25% increase in registrations for MXit</title>
		<link>http://fronttoback.org/2011/07/24/flow-project-25-increase-in-registrations-for-mxit/</link>
		<comments>http://fronttoback.org/2011/07/24/flow-project-25-increase-in-registrations-for-mxit/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:42:13 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/?p=514</guid>
		<description><![CDATA[Flow helped MXit create MXit 6: a stylish and easy-to-use new version of their mobile phone software across three types of handset. The project delivered a 25% increase in daily registrations in the first month, to over 60 000 registrations per day.
Delivering a great user experience across the widest range of handsets is key to [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2011/07/24/flow-project-25-increase-in-registrations-for-mxit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow project: MWEB&#8217;s uncapped broadband site</title>
		<link>http://fronttoback.org/2010/03/18/flow-project-mwebs-uncapped-broadband-site/</link>
		<comments>http://fronttoback.org/2010/03/18/flow-project-mwebs-uncapped-broadband-site/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:41:39 +0000</pubDate>
		<dc:creator>Debre</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2010/03/18/flow-project-mwebs-uncapped-broadband-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vodacom service: Experience the dancing bear</title>
		<link>http://fronttoback.org/2009/09/14/vodacom-service-experience-the-dancing-bear/</link>
		<comments>http://fronttoback.org/2009/09/14/vodacom-service-experience-the-dancing-bear/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:59:28 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/09/14/vodacom-service-experience-the-dancing-bear/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design the stakeholder experience</title>
		<link>http://fronttoback.org/2009/08/20/design-the-stakeholder-experience/</link>
		<comments>http://fronttoback.org/2009/08/20/design-the-stakeholder-experience/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:08:44 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Survival tactics]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2009/08/20/design-the-stakeholder-experience/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/08/20/design-the-stakeholder-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Completed UX project: Desktop design tool for antenna engineers</title>
		<link>http://fronttoback.org/2009/07/03/completed-ux-project-desktop-design-tool-for-antenna-engineers/</link>
		<comments>http://fronttoback.org/2009/07/03/completed-ux-project-desktop-design-tool-for-antenna-engineers/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:36:46 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2009/07/03/completed-ux-project-desktop-design-tool-for-antenna-engineers/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/07/03/completed-ux-project-desktop-design-tool-for-antenna-engineers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Destructive excuses</title>
		<link>http://fronttoback.org/2009/07/02/destructive-excuses/</link>
		<comments>http://fronttoback.org/2009/07/02/destructive-excuses/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:40:57 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2009/07/02/destructive-excuses/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/07/02/destructive-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme e-commerce</title>
		<link>http://fronttoback.org/2009/06/01/extreme-e-commerce/</link>
		<comments>http://fronttoback.org/2009/06/01/extreme-e-commerce/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:39:57 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2009/06/01/extreme-e-commerce/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/06/01/extreme-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq starts to show promise</title>
		<link>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/</link>
		<comments>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:08:25 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/05/06/balsamiq-starts-to-show-promise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ten things user experience design is NOT</title>
		<link>http://fronttoback.org/2009/01/12/ten-things-user-experience-design-is-not/</link>
		<comments>http://fronttoback.org/2009/01/12/ten-things-user-experience-design-is-not/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:03:08 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User centred organisations]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2009/01/12/ten-things-user-experience-design-is-not/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2009/01/12/ten-things-user-experience-design-is-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telling stories</title>
		<link>http://fronttoback.org/2008/12/19/telling-stories/</link>
		<comments>http://fronttoback.org/2008/12/19/telling-stories/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:20:03 +0000</pubDate>
		<dc:creator>philbuk</dc:creator>
				<category><![CDATA[ForFlowThinkBlog]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://fronttoback.org/2008/12/19/telling-stories/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fronttoback.org/2008/12/19/telling-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

